Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3881 11-Sep-2017 Cardamom Planters' Association, Santhanpara 152 19233.70 18627.30 1408 1137.88
3882 11-Sep-2017 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 260 44550.30 44550.30 1645 1230.25
3883 09-Sep-2017 Mas Enterprises, Vandanmettu 393 70742.80 69992.90 1580 1148.21
3884 09-Sep-2017 Green House Cardamom Mktg.India Pvt. Ltd 150 20213.90 19523.30 1482 1116.55
3885 08-Sep-2017 STATE TRADING CORPORATION 184 27540.20 27327.10 1481 1127.42
3886 08-Sep-2017 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 371 49324.50 47256.70 1499 1161.65
3887 07-Sep-2017 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 273 54399.70 54014.50 1514 1135.92
3888 07-Sep-2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 302 60644.90 60644.90 1544 1148.19
3889 06-Sep-2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 288 55972.30 55972.30 1533 1184.88
3890 05-Sep-2017 Header Systems (India) Limited, Nedumkandam 401 85072 83704.50 1457 1108.28

Page 389 of 517 pages (displaying 3881-3890 of 5166 results)

For more details: spicesboardpub@gmail.com