Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4441 05-Sep-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 179 32000.40 26010 1268 932.41
4442 03-Sep-2016 Mas Enterprises, Vandanmettu 383 65062.30 50108.10 1306 921.37
4443 03-Sep-2016 Green House Cardamom Mktg.India Pvt. Ltd 118 15180.90 7836 1258 926.13
4444 02-Sep-2016 STATE TRADING CORPORATION 140 19721.50 16937.20 1316 922.18
4445 02-Sep-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 331 56329.10 49275.90 1163 915.75
4446 01-Sep-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 193 41501.60 40118.40 1278 935.89
4447 01-Sep-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 183 30975 30975 1334 962.51
4448 31-Aug-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 394 73369.90 66407.80 1264 982.19
4449 31-Aug-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 217 41035.60 37214.70 1250.5 961.36
4450 30-Aug-2016 South Indian Green Cardamom Company Ltd, Kochi 352 56662.80 56044.10 1304 997.04

Page 445 of 517 pages (displaying 4441-4450 of 5168 results)

For more details: spicesboardpub@gmail.com