Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
4461 | 24-Aug-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 227 | 41528.40 | 35453.70 | 1407 | 991.23 |
4462 | 24-Aug-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 230 | 40194.10 | 36158.40 | 1228 | 983.64 |
4463 | 23-Aug-2016 | South Indian Green Cardamom Company Ltd, Kochi | 280 | 45519.20 | 42743 | 1407 | 994.53 |
4464 | 23-Aug-2016 | Header Systems (India) Limited, Nedumkandam | 320 | 66413 | 62482.70 | 1202 | 977.08 |
4465 | 22-Aug-2016 | Cardamom Planters' Association, Santhanpara | 173 | 24387.70 | 20315.30 | 1147 | 928.88 |
4466 | 22-Aug-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 164 | 32980 | 30875.90 | 1282 | 969.89 |
4467 | 20-Aug-2016 | Mas Enterprises, Vandanmettu | 357 | 58036.10 | 50611.60 | 1295 | 960.47 |
4468 | 20-Aug-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 135 | 16487.10 | 12149 | 1114 | 963.85 |
4469 | 19-Aug-2016 | STATE TRADING CORPORATION | 161 | 26450.30 | 22705.60 | 1333.5 | 973.31 |
4470 | 19-Aug-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 349 | 53297.10 | 46297.80 | 1263 | 943.88 |
Page 447 of 517 pages (displaying 4461-4470 of 5169 results)
For more details: spicesboardpub@gmail.com