Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4711 23-Jan-2016 Mas Enterprises, Vandanmettu 390 83048.70 77571.10 899 575.11
4712 23-Jan-2016 Green House Cardamom Mktg.India Pvt. Ltd 119 18678.10 13441.80 720 529.51
4713 22-Jan-2016 STATE TRADING CORPORATION 174 34200.40 30005.30 898 548.95
4714 22-Jan-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 311 54277.90 48472.20 877 558.03
4715 21-Jan-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 274 73169.30 70143.70 924 598.43
4716 21-Jan-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 236 56836.30 56836.30 990 570.38
4717 20-Jan-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 339 76183.70 63053.40 874 570.94
4718 20-Jan-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 174 35904 28683.20 865 560.08
4719 19-Jan-2016 South Indian Green Cardamom Company Ltd, Kochi 343 77396.60 70336.10 949 595.77
4720 19-Jan-2016 Header Systems (India) Limited, Nedumkandam 333 82727.30 78415.70 862 564.90

Page 472 of 509 pages (displaying 4711-4720 of 5082 results)

For more details: spicesboardpub@gmail.com