Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4841 | 19-Aug-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 349 | 53297.10 | 46297.80 | 1263 | 943.88 |
| 4842 | 18-Aug-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 188 | 39290 | 39290 | 1495 | 1033.86 |
| 4843 | 18-Aug-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 187 | 38350.50 | 37774.10 | 1331 | 1018.10 |
| 4844 | 17-Aug-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 255 | 44439 | 44439 | 1402 | 1035.52 |
| 4845 | 17-Aug-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 207 | 35215.70 | 34469.90 | 1428 | 1057.14 |
| 4846 | 16-Aug-2016 | South Indian Green Cardamom Company Ltd, Kochi | 294 | 50644.20 | 50016.40 | 1348 | 972.21 |
| 4847 | 16-Aug-2016 | Header Systems (India) Limited, Nedumkandam | 307 | 61454.10 | 59860.40 | 1236 | 975.22 |
| 4848 | 13-Aug-2016 | Mas Enterprises, Vandanmettu | 284 | 44607.40 | 44607.40 | 1250 | 940.10 |
| 4849 | 13-Aug-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 108 | 13439.90 | 13343.70 | 1080 | 930.57 |
| 4850 | 12-Aug-2016 | STATE TRADING CORPORATION | 68 | 10225.10 | 10225.10 | 1202 | 899.86 |
Page 485 of 554 pages (displaying 4841-4850 of 5540 results)
For more details: spicesboardpub@gmail.com
