Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 491 | 06-Jan-2026 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 281 | 80683.8 | 79166.8 | 3042.00 | 2258.00 | 2511.82 |
| 492 | 05-Jan-2026 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 184 | 29894.4 | 28176 | 2993.00 | 2240.00 | 2471.47 |
| 493 | 05-Jan-2026 | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | 327 | 101245.4 | 101245.4 | 3413.00 | 2252.00 | 2561.64 |
| 494 | 03-Jan-2026 | RNS SPICES | 299 | 82554.3 | 82158.3 | 3326.00 | 2088.00 | 2526.44 |
| 495 | 03-Jan-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 220 | 57043.3 | 56540.6 | 3180.00 | 2002.00 | 2501.35 |
| 496 | 02-Jan-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 298 | 81966.9 | 80844.9 | 3002.00 | 2052.00 | 2446.29 |
| 497 | 02-Jan-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 299 | 99531 | 99131.8 | 2910.00 | 2228.00 | 2477.72 |
| 498 | 01-Jan-2026 | Cardamom Planters' Association, Santhanpara | 132 | 26388.8 | 26388.8 | 3212.00 | 2048.00 | 2413.88 |
| 499 | 01-Jan-2026 | South Indian Green Cardamom Company Ltd, Kochi | 222 | 57530.6 | 56811.8 | 2978.00 | 1975.00 | 2472.83 |
| 500 | 31-Dec-2025 | Header Systems (India) Limited, Nedumkandam | 271 | 78786.8 | 75363.4 | 2800.00 | 1942.00 | 2442.68 |
Page 50 of 588 pages (displaying 491-500 of 5880 results)
For more details: spicesboardpub@gmail.com
