Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5231 | 19-Jul-2016 | Header Systems (India) Limited, Nedumkandam | 284 | 58390.60 | 48067.60 | 1122 | 483 | 785.49 |
| 5232 | 18-Jul-2016 | Cardamom Planters' Association, Santhanpara | 113 | 15822.70 | 14535.70 | 986 | 490 | 734.92 |
| 5233 | 18-Jul-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 160 | 31756.90 | 27569.70 | 1031 | 505 | 814.66 |
| 5234 | 16-Jul-2016 | Mas Enterprises, Vandanmettu | 389 | 82097.30 | 73741.60 | 1170 | 497 | 802.80 |
| 5235 | 16-Jul-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 104 | 15904 | 13828.30 | 970 | 500 | 785.44 |
| 5236 | 15-Jul-2016 | STATE TRADING CORPORATION | 101 | 16161.90 | 14466.30 | 1162 | 510 | 796.99 |
| 5237 | 15-Jul-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 264 | 42633.40 | 38985.90 | 1110 | 328 | 810.07 |
| 5238 | 14-Jul-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 167 | 40024.30 | 39104 | 1121 | 528 | 801.48 |
| 5239 | 14-Jul-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 152 | 30040.40 | 30040.40 | 1135 | 495 | 788.36 |
| 5240 | 13-Jul-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 231 | 39592.10 | 39226.90 | 1200 | 521 | 811.81 |
Page 524 of 588 pages (displaying 5231-5240 of 5880 results)
For more details: spicesboardpub@gmail.com
