Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5281 | 18-Jun-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 104 | 17458 | 17458 | 1097 | 422 | 743.75 |
| 5282 | 17-Jun-2016 | STATE TRADING CORPORATION | 138 | 22459.70 | 21382.20 | 1089 | 328 | 741.09 |
| 5283 | 17-Jun-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 288 | 49120.60 | 46552.30 | 1107 | 454 | 748.33 |
| 5284 | 16-Jun-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 245 | 59545.30 | 59545.30 | 1091 | 492 | 762.73 |
| 5285 | 16-Jun-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 177 | 40603.20 | 40603.20 | 1075 | 513 | 759.23 |
| 5286 | 15-Jun-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 294 | 52312 | 51387.10 | 1117 | 439 | 739.86 |
| 5287 | 15-Jun-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 202 | 35188.10 | 35188.10 | 1083 | 349 | 719.80 |
| 5288 | 14-Jun-2016 | South Indian Green Cardamom Company Ltd, Kochi | 321 | 68546 | 67692.60 | 1075 | 480 | 749.13 |
| 5289 | 14-Jun-2016 | Header Systems (India) Limited, Nedumkandam | 325 | 64418.60 | 60474.20 | 1021 | 491 | 735.71 |
| 5290 | 13-Jun-2016 | Cardamom Planters' Association, Santhanpara | 139 | 21369.30 | 19280.40 | 987 | 429 | 693 |
Page 529 of 588 pages (displaying 5281-5290 of 5880 results)
For more details: spicesboardpub@gmail.com
