Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5481 10-Feb-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 198 40307.10 39490.50 781 438 548.96
5482 10-Feb-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 208 40064.80 37373.40 881 407 540.40
5483 09-Feb-2016 South Indian Green Cardamom Company Ltd, Kochi 330 82398.30 80600.90 899 250 564.45
5484 09-Feb-2016 Header Systems (India) Limited, Nedumkandam 318 71089.10 70033.30 962 394 552.72
5485 08-Feb-2016 Cardamom Planters' Association, Santhanpara 240 41990.60 40809.50 663 415 529.14
5486 08-Feb-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 236 45191.70 43319 901 404 563.86
5487 06-Feb-2016 Mas Enterprises, Vandanmettu 373 82430 79012.40 855 342 542.77
5488 06-Feb-2016 Green House Cardamom Mktg.India Pvt. Ltd 105 18492.20 16466.40 792 333 537.49
5489 05-Feb-2016 STATE TRADING CORPORATION 191 35544.10 28955.50 913 419 544.12
5490 05-Feb-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 285 49023 45183.20 899 254 517.81

Page 549 of 588 pages (displaying 5481-5490 of 5880 results)

For more details: spicesboardpub@gmail.com