Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3421 | 31-Dec-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 112 | 21371 | 21371 | 4182.00 | 3776.03 |
| 3422 | 30-Dec-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 117 | 15127.1 | 14480.3 | 4218 | 3681.49 |
| 3423 | 30-Dec-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 232 | 55043.6 | 55043.6 | 4303.00 | 3863.08 |
| 3424 | 28-Dec-2019 | Header Systems (India) Limited, Nedumkandam | 288 | 65170 | 64383.2 | 4651.00 | 3585.40 |
| 3425 | 28-Dec-2019 | Mas Enterprises, Vandanmettu | 266 | 59320.4 | 58713.4 | 5513.00 | 3624.37 |
| 3426 | 27-Dec-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 241 | 57506.1 | 55564.8 | 3737 | 3421.65 |
| 3427 | 27-Dec-2019 | Cardamom Planters' Association, Santhanpara | 175 | 27522.2 | 24272.6 | 3758 | 3430.01 |
| 3428 | 26-Dec-2019 | South Indian Green Cardamom Company Ltd, Kochi | 316 | 76943.6 | 71585.5 | 3698.00 | 3436.64 |
| 3429 | 26-Dec-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 131 | 16169.7 | 14593.6 | 3670.00 | 3395.75 |
| 3430 | 24-Dec-2019 | Spice More Trading Company, Kumily | 225 | 48744.8 | 47903.2 | 4021.50 | 3493.59 |
Page 343 of 575 pages (displaying 3421-3430 of 5743 results)
For more details: spicesboardpub@gmail.com
