Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3481 12-Sep-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 217 39014.10 38476 3521 3055.56
3482 12-Sep-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 100 13424.30 13127.10 3417 2953.34
3483 10-Sep-2019 Mas Enterprises, Vandanmettu 265 41488.80 40976.60 3777 2989.96
3484 10-Sep-2019 Header Systems (India) Limited, Nedumkandam 232 44292.20 43643.10 3367 3010.36
3485 09-Sep-2019 Cardamom Planters' Association, Santhanpara 128 14711.70 13748.90 3338 3015.70
3486 09-Sep-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 221 42499.90 42499.90 3663 2967.40
3487 07-Sep-2019 Green House Cardamom Mktg.India Pvt. Ltd 115 10392.30 10392.30 3181 2975.03
3488 07-Sep-2019 South Indian Green Cardamom Company Ltd, Kochi 244 41016.50 40924.40 3453 3077.84
3489 06-Sep-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 186 27127.80 27127.80 3618 2963.47
3490 06-Sep-2019 Spice More Trading Company, Kumily 192 34105.10 33888.50 3559 2956.46

Page 349 of 563 pages (displaying 3481-3490 of 5623 results)

For more details: spicesboardpub@gmail.com