Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3471 21-Oct-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 65 12081.60 11717.20 2502 2293.83
3472 19-Oct-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 71 8753.30 8309.90 2618 2386.92
3473 19-Oct-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 267 57513.50 57513.50 2586 2328.85
3474 18-Oct-2019 Header Systems (India) Limited, Nedumkandam 250 48285.70 46555.70 2858 2396.25
3475 18-Oct-2019 Mas Enterprises, Vandanmettu 269 48064.40 46269.30 2802 2390.13
3476 17-Oct-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 270 59454.40 59204.30 2831 2516.77
3477 17-Oct-2019 Cardamom Planters' Association, Santhanpara 116 15541 14355.50 2684 2488.46
3478 16-Oct-2019 South Indian Green Cardamom Company Ltd, Kochi 270 54885.30 52638.70 2800 2569.38
3479 16-Oct-2019 Green House Cardamom Mktg.India Pvt. Ltd 78 9363.40 7189.80 2702 2446.59
3480 15-Oct-2019 Spice More Trading Company, Kumily 222 41923.40 39760.50 3051 2568.33

Page 348 of 568 pages (displaying 3471-3480 of 5674 results)

For more details: spicesboardpub@gmail.com