Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4081 10-Mar-2018 Mas Enterprises, Vandanmettu 454 95996.80 83273 1297 963.64
4082 10-Mar-2018 Green House Cardamom Mktg.India Pvt. Ltd 224 31671.90 25928 1088 932.90
4083 09-Mar-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 247 40313.50 36182.20 1235 976.16
4084 08-Mar-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 344 75025.40 71843.40 1282 979.31
4085 08-Mar-2018 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 246 52136.20 52136.20 1245 956.98
4086 07-Mar-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 154 31794 31082.40 1252 1009.20
4087 07-Mar-2018 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 127 25117.20 24713.60 1210 992.34
4088 06-Mar-2018 South Indian Green Cardamom Company Ltd, Kochi 316 65992.20 65992.20 1280 996.39
4089 06-Mar-2018 Header Systems (India) Limited, Nedumkandam 264 51274.70 51274.70 1258 980.76
4090 05-Mar-2018 Cardamom Planters' Association, Santhanpara 119 18800.60 11022.50 1177 935.92

Page 409 of 566 pages (displaying 4081-4090 of 5658 results)

For more details: spicesboardpub@gmail.com