Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3031 05-Dec-2020 Mas Enterprises, Vandanmettu 280 72552 72147.8 2401.00 1666.06
3032 04-Dec-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 240 70028.400 70028.400 2018.00 1694.70
3033 04-Dec-2020 Cardamom Planters' Association, Santhanpara 222 46686.7 46148.6 1844.50 1612.46
3034 03-Dec-2020 South Indian Green Cardamom Company Ltd, Kochi 318 92447.9 91465.7 1986.00 1670.33
3035 03-Dec-2020 Green House Cardamom Mktg.India Pvt. Ltd 152 23573.4 22656.5 1909.50 1578.07
3036 02-Dec-2020 Spice More Trading Company, Kumily 290 74140.5 71872.8 2076.00 1586.12
3037 02-Dec-2020 Green Cardamom Trading Company 267 69506.5 69368.4 2088.00 1623.98
3038 01-Dec-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 196 46934.3 43352.8 1996.00 1591.25
3039 01-Dec-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 232 50782.3 49782.3 1998.00 1611.54
3040 30-Nov-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 253 78952.8 78611.3 1981.00 1597.29

Page 304 of 567 pages (displaying 3031-3040 of 5666 results)

For more details: spicesboardpub@gmail.com