Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2831 19-Mar-2021 Green House Cardamom Mktg.India Pvt. Ltd 146 20735.6 20076.1 1582.00 1219.31
2832 17-Mar-2021 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 151 33015.4 30259.3 1921.00 1350.23
2833 17-Mar-2021 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 218 49196.3 48739.1 1982.00 1340.73
2834 16-Mar-2021 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 202 51771.9 49561.8 1893.00 1315.39
2835 15-Mar-2021 Mas Enterprises, Vandanmettu 249 57132.8 55740.5 2213.00 1399.64
2836 15-Mar-2021 Header Systems (India) Limited, Nedumkandam 241 57089.6 54844 1864.00 1329.85
2837 13-Mar-2021 Cardamom Planters' Association, Santhanpara 136 23568.6 18769.0 1778.00 1253.15
2838 13-Mar-2021 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 235 65785.8 63899.3 1960.00 1362.09
2839 12-Mar-2021 Green House Cardamom Mktg.India Pvt. Ltd 165 26038.3 22706 1718.00 1282.54
2840 12-Mar-2021 South Indian Green Cardamom Company Ltd, Kochi 276 78077.5 73680.4 1913.00 1387.85

Page 284 of 563 pages (displaying 2831-2840 of 5621 results)

For more details: spicesboardpub@gmail.com