Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3531 08-Aug-2019 South Indian Green Cardamom Company Ltd, Kochi 323 43159.20 36062.60 4274 3744.78
3532 07-Aug-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 137 20506.50 17613.20 4764 3869.15
3533 07-Aug-2019 Spice More Trading Company, Kumily 215 30347.80 27910.10 4576 3764.28
3534 06-Aug-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 150 17436.30 16920.40 4892 4273.43
3535 06-Aug-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 125 17182 17182 4626 4344.58
3536 05-Aug-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 122 11991.20 11581.80 5047 4552.25
3537 05-Aug-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 238 30101.10 29604.80 4983 4319.76
3538 03-Aug-2019 Header Systems (India) Limited, Nedumkandam 209 26142.50 26142.50 7000 4655.15
3539 03-Aug-2019 Mas Enterprises, Vandanmettu 100 8796 8741.20 5212 4733.19
3540 02-Aug-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 143 14143.60 14143.60 4767 4453.79

Page 354 of 563 pages (displaying 3531-3540 of 5622 results)

For more details: spicesboardpub@gmail.com