Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3021 | 21-Jan-2021 | Cardamom Planters' Association, Santhanpara | 141 | 27163.2 | 22469.5 | 1968.50 | 1531.15 |
| 3022 | 20-Jan-2021 | South Indian Green Cardamom Company Ltd, Kochi | 243 | 66009.2 | 65922.4 | 2098.00 | 1635.92 |
| 3023 | 20-Jan-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 143 | 21741.5 | 18526.1 | 1876.00 | 1541.34 |
| 3024 | 19-Jan-2021 | Spice More Trading Company, Kumily | 213 | 54997.2 | 51217.2 | 1951.00 | 1597.46 |
| 3025 | 19-Jan-2021 | Green Cardamom Trading Company | 160 | 41007.4 | 39381.8 | 1978.00 | 1621.27 |
| 3026 | 16-Jan-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 104 | 23019.2 | 23019.2 | 1913.00 | 1652.23 |
| 3027 | 15-Jan-2021 | Mas Enterprises, Vandanmettu | 226 | 53975.8 | 53517.4 | 1986.00 | 1652.93 |
| 3028 | 15-Jan-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 100 | 17805 | 16456.4 | 2082.00 | 1676.27 |
| 3029 | 13-Jan-2021 | Header Systems (India) Limited, Nedumkandam | 245 | 66629.5 | 64050.6 | 1884.00 | 1586.65 |
| 3030 | 12-Jan-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 226 | 39075 | 32273 | 1725.00 | 1524.24 |
Page 303 of 573 pages (displaying 3021-3030 of 5725 results)
For more details: spicesboardpub@gmail.com
