Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3771 04-May-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 190 30518.80 30518.80 2868 2443.27
3772 03-May-2019 Mas Enterprises, Vandanmettu 255 41173.40 40505.30 4000 2467.46
3773 03-May-2019 Header Systems (India) Limited, Nedumkandam 306 59799 58335.60 2847 2439.91
3774 02-May-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 183 31554.10 31470.50 2760 2314.31
3775 01-May-2019 Green House Cardamom Mktg.India Pvt. Ltd 94 8708.60 8559.60 2652 2377.21
3776 01-May-2019 South Indian Green Cardamom Company Ltd, Kochi 269 46803 46803 2763 2467.23
3777 30-Apr-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 194 32107.50 32107.50 3001 2331.75
3778 30-Apr-2019 Spice More Trading Company, Kumily 188 30157.70 30157.70 3622 2357.60
3779 29-Apr-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 178 32426.30 32426.30 2654 2347.08
3780 29-Apr-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 236 36418.90 36239.60 2678 2294.63

Page 378 of 574 pages (displaying 3771-3780 of 5737 results)

For more details: spicesboardpub@gmail.com