Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4071 12-May-2018 Green House Cardamom Mktg.India Pvt. Ltd 178 25938.30 24544.20 1122 812.63
4072 11-May-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 198 26990.90 26069.90 1196 816.33
4073 10-May-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 281 63299.70 62475.60 1288 822.89
4074 10-May-2018 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 195 40976.80 40820.20 1231 800.64
4075 09-May-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 164 34721.90 34410.30 1200 861.29
4076 09-May-2018 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 198 34233.30 32876.60 1248 864.80
4077 08-May-2018 South Indian Green Cardamom Company Ltd, Kochi 327 75272.80 74896.90 1247 879.72
4078 08-May-2018 Header Systems (India) Limited, Nedumkandam 219 40584.70 39960.20 1155 833.36
4079 07-May-2018 Cardamom Planters' Association, Santhanpara 89 12450.80 8952.20 1049.5 775.94
4080 07-May-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 183 36667.80 36667.80 1194 846.08

Page 408 of 574 pages (displaying 4071-4080 of 5739 results)

For more details: spicesboardpub@gmail.com