Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4961 13-Oct-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 282 66059.90 64780.10 1269 1046.95
4962 13-Oct-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 289 58275.80 58275.80 1218 1045.56
4963 12-Oct-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 323 64288.30 64288.30 1235 1040.08
4964 12-Oct-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 234 43135.70 42143.80 1226 1022.71
4965 11-Oct-2016 South Indian Green Cardamom Company Ltd, Kochi 411 84531.90 84340.50 1225 1049.99
4966 11-Oct-2016 Header Systems (India) Limited, Nedumkandam 345 70221.80 69532.40 1222 1011.68
4967 08-Oct-2016 Mas Enterprises, Vandanmettu 409 78429.80 75705.20 1197 988.81
4968 08-Oct-2016 Green House Cardamom Mktg.India Pvt. Ltd 112 16079.70 14179.80 1134 981.98
4969 07-Oct-2016 STATE TRADING CORPORATION 257 40839.80 38458.40 1142 968.28
4970 07-Oct-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 283 41804.80 39434.70 1190 949.29

Page 497 of 575 pages (displaying 4961-4970 of 5745 results)

For more details: spicesboardpub@gmail.com