Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
5171 02-Jun-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 215 56634 53558.20 1012 700.94
5172 02-Jun-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 163 33543.10 33020 1033 695.61
5173 01-Jun-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 205 35291 34888.80 1101 684.74
5174 31-May-2016 South Indian Green Cardamom Company Ltd, Kochi 301 60032.70 57211.10 1018 690.59
5175 31-May-2016 Header Systems (India) Limited, Nedumkandam 296 56602.50 53683.20 1025 690.43
5176 30-May-2016 Cardamom Planters' Association, Santhanpara 171 26124.50 21909.30 1134 669.62
5177 30-May-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 222 42077.50 40198.70 1121 719.10
5178 28-May-2016 Mas Enterprises, Vandanmettu 394 75307.10 70543.30 997 666.34
5179 28-May-2016 Green House Cardamom Mktg.India Pvt. Ltd 82 13520.10 10835.80 862 681.60
5180 27-May-2016 STATE TRADING CORPORATION 167 28904.40 22380.80 963 664.35

Page 518 of 575 pages (displaying 5171-5180 of 5745 results)

For more details: spicesboardpub@gmail.com