Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3071 | 18-Nov-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 173 | 28116.2 | 24526.8 | 1720.00 | 1369.36 |
| 3072 | 17-Nov-2020 | Spice More Trading Company, Kumily | 183 | 42061.8 | 41495.9 | 1737.00 | 1425.28 |
| 3073 | 17-Nov-2020 | Green Cardamom Trading Company | 277 | 67368.7 | 64485.9 | 1766.00 | 1447.14 |
| 3074 | 16-Nov-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 128 | 29130.5 | 29130.5 | 1887.00 | 1509.82 |
| 3075 | 16-Nov-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 201 | 43912.6 | 43279.4 | 1814.00 | 1503.70 |
| 3076 | 13-Nov-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 196 | 54955.2 | 53743.4 | 1762.00 | 1451.76 |
| 3077 | 12-Nov-2020 | Mas Enterprises, Vandanmettu | 261 | 63209.6 | 62873.1 | 2019.00 | 1419.22 |
| 3078 | 12-Nov-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 129 | 25210.9 | 24811.5 | 1678.50 | 1434.85 |
| 3079 | 11-Nov-2020 | Cardamom Planters' Association, Santhanpara | 193 | 39014.2 | 34891.5 | 1731.00 | 1369.10 |
| 3080 | 11-Nov-2020 | Header Systems (India) Limited, Nedumkandam | 276 | 76021.4 | 72902.9 | 1700.00 | 1407.32 |
Page 308 of 568 pages (displaying 3071-3080 of 5676 results)
For more details: spicesboardpub@gmail.com
