Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
5351 05-Jan-2016 Header Systems (India) Limited, Nedumkandam 408 95993.30 94765.20 870 588.72
5352 04-Jan-2016 Cardamom Planters' Association, Santhanpara 304 59405.80 57671 810 567.56
5353 04-Jan-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 234 47123.50 45238.10 904 619.93
5354 02-Jan-2016 Mas Enterprises, Vandanmettu 376 80386 78140.40 953 595.67
5355 02-Jan-2016 Green House Cardamom Mktg.India Pvt. Ltd 130 21086.40 21050.50 901 597.74
5356 01-Jan-2016 STATE TRADING CORPORATION 151 29691.30 29117.90 899 587.23
5357 01-Jan-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 351 68095.20 66106.90 894.5 590.45
5358 31-Dec-2015 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 271 72779 72409.60 915 606.90
5359 31-Dec-2015 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 301 76661.30 75868.90 970 596.26
5360 30-Dec-2015 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 208 44334.20 42556 854 597

Page 536 of 570 pages (displaying 5351-5360 of 5693 results)

For more details: spicesboardpub@gmail.com