Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3511 18-Sep-2019 Mas Enterprises, Vandanmettu 248 38663.60 37839.50 3883 3338.65
3512 17-Sep-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 225 41743.90 41743.90 3820 3417.62
3513 17-Sep-2019 Cardamom Planters' Association, Santhanpara 134 18556.10 18488.60 3721 3403.29
3514 16-Sep-2019 Green House Cardamom Mktg.India Pvt. Ltd 87 9007.20 8597.20 3678 3377.93
3515 16-Sep-2019 South Indian Green Cardamom Company Ltd, Kochi 258 47038.90 47038.90 3696 3335.40
3516 14-Sep-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 160 25086.60 25086.60 3589 3249.68
3517 14-Sep-2019 Spice More Trading Company, Kumily 187 30423.90 30432.90 3562 3147.56
3518 13-Sep-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 191 31074.60 31074.60 3546 3143.60
3519 13-Sep-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 183 28022.70 28022.70 3672 3169.27
3520 12-Sep-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 217 39014.10 38476 3521 3055.56

Page 352 of 567 pages (displaying 3511-3520 of 5662 results)

For more details: spicesboardpub@gmail.com