Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
5021 28-Jun-2016 Header Systems (India) Limited, Nedumkandam 230 45409.10 41032.70 1097 775.59
5022 27-Jun-2016 Cardamom Planters' Association, Santhanpara 159 24075.10 19812.10 1030 729.85
5023 27-Jun-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 189 40375.20 35944.50 1151 802.67
5024 25-Jun-2016 Mas Enterprises, Vandanmettu 379 73035.60 68321.10 1109 778
5025 25-Jun-2016 Green House Cardamom Mktg.India Pvt. Ltd 110 16806.10 14475.20 1000 738.70
5026 24-Jun-2016 STATE TRADING CORPORATION 112 16765.50 15154.80 1060 735.34
5027 24-Jun-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 274 45191.30 38898.90 1127 767.37
5028 23-Jun-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 241 61349.80 59982.70 1141 769.10
5029 23-Jun-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 210 46581.40 45920.20 1113 777.73
5030 22-Jun-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 300 60010.90 58095.80 1153 795.56

Page 503 of 564 pages (displaying 5021-5030 of 5636 results)

For more details: spicesboardpub@gmail.com