Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 91 | 14-Jul-2026 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 182 | 37771.6 | 36586.1 | 3736.00 | 2199.00 | 2780.52 |
| 92 | 14-Jul-2026 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 251 | 79585.2 | 79171.4 | 3980.00 | 1862.00 | 2794.43 |
| 93 | 13-Jul-2026 | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | 170 | 40548 | 40548 | 3785.00 | 1952.00 | 2851.39 |
| 94 | 13-Jul-2026 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 125 | 16922.5 | 15525.6 | 3601.00 | 1806.00 | 2553.77 |
| 95 | 11-Jul-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 156 | 31668.5 | 30939.5 | 3810.00 | 2016.00 | 2757.96 |
| 96 | 11-Jul-2026 | RNS SPICES | 238 | 63113 | 59336.5 | 3498.00 | 1962.00 | 2800.36 |
| 97 | 10-Jul-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 199 | 52208.1 | 47264.2 | 3698.00 | 2014.00 | 2805.71 |
| 98 | 10-Jul-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 248 | 58263.9 | 57310 | 3574.00 | 1702.00 | 2707.09 |
| 99 | 09-Jul-2026 | South Indian Green Cardamom Company Ltd, Kochi | 163 | 32590.8 | 30156.1 | 3718.00 | 2110.00 | 2726.00 |
| 100 | 08-Jul-2026 | Mas Enterprises, Vandanmettu | 284 | 71908.5 | 70603 | 4610.00 | 1996.00 | 2844.32 |
Page 10 of 579 pages (displaying 91-100 of 5781 results)
For more details: spicesboardpub@gmail.com
