Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2341 | 10-Aug-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 224 | 45647.1 | 43875.4 | 1808.00 | 1040.37 |
2342 | 10-Aug-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 213 | 53707 | 52868.6 | 1501.00 | 1028.79 |
2343 | 09-Aug-2021 | Mas Enterprises, Vandanmettu | 223 | 53051.2 | 52341.9 | 1435.00 | 1042.77 |
2344 | 06-Aug-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 164 | 29754.3 | 28694.5 | 1563.00 | 974.94 |
2345 | 06-Aug-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 228 | 62381.8 | 61273.7 | 1650.00 | 1046.74 |
2346 | 05-Aug-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 161 | 26276.4 | 26046.3 | 1408.00 | 998.03 |
2347 | 05-Aug-2021 | Header Systems (India) Limited, Nedumkandam | 197 | 52821.8 | 51030.0 | 1518.00 | 966.07 |
2348 | 04-Aug-2021 | Cardamom Planters' Association, Santhanpara | 187 | 34163.8 | 33447.2 | 1676.00 | 990.20 |
2349 | 04-Aug-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 211 | 60550.3 | 59082.3 | 1632.00 | 1009.25 |
2350 | 03-Aug-2021 | South Indian Green Cardamom Company Ltd, Kochi | 200 | 49996.1 | 49587.3 | 1767.00 | 1048.59 |
Page 235 of 525 pages (displaying 2341-2350 of 5245 results)
For more details: spicesboardpub@gmail.com