Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2961 | 31-Oct-2020 | Green Cardamom Trading Company | 253 | 58418.5 | 56400.9 | 1940.00 | 1451.56 |
| 2962 | 30-Oct-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 140 | 30222.9 | 28250.4 | 2164.00 | 1495.54 |
| 2963 | 29-Oct-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 238 | 69267.1 | 69267.1 | 1767 | 1403.75 |
| 2964 | 29-Oct-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 200 | 46315.4 | 46315.4 | 1939 | 1442.22 |
| 2965 | 28-Oct-2020 | Mas Enterprises, Vandanmettu | 248 | 61682.8 | 58392.3 | 2209.00 | 1424.00 |
| 2966 | 28-Oct-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 147 | 28817.6 | 22165.6 | 1690.00 | 1350.50 |
| 2967 | 27-Oct-2020 | Cardamom Planters' Association, Santhanpara | 232 | 50085.7 | 46712.5 | 2142 | 1401.74 |
| 2968 | 27-Oct-2020 | Header Systems (India) Limited, Nedumkandam | 275 | 73286.7 | 71760.6 | 1712 | 1405.35 |
| 2969 | 26-Oct-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 234 | 43818.5 | 39434 | 1706.00 | 1420.10 |
| 2970 | 26-Oct-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 239 | 69468.4 | 68499.2 | 1738.00 | 1399.38 |
Page 297 of 554 pages (displaying 2961-2970 of 5540 results)
For more details: spicesboardpub@gmail.com
