Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3011 | 26-Sep-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 159 | 39345.1 | 36207.1 | 1929.00 | 1634.49 |
| 3012 | 25-Sep-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 235 | 55335.300 | 54928.400 | 2109.00 | 1573.99 |
| 3013 | 24-Sep-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 260 | 78617 | 76041.5 | 1992.00 | 1543.51 |
| 3014 | 23-Sep-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 193 | 37077.000 | 36079.700 | 1904.00 | 1505.23 |
| 3015 | 22-Sep-2020 | Mas Enterprises, Vandanmettu | 295 | 80115.5 | 77855.5 | 2245.00 | 1486.15 |
| 3016 | 21-Sep-2020 | Header Systems (India) Limited, Nedumkandam | 281 | 79004.000 | 74404.100 | 1808.00 | 1505.16 |
| 3017 | 19-Sep-2020 | Cardamom Planters' Association, Santhanpara | 254 | 48031.2 | 38533.5 | 1726.00 | 1445.12 |
| 3018 | 18-Sep-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 317 | 96435.100 | 95312.900 | 2008.00 | 1560.39 |
| 3019 | 17-Sep-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 266 | 50076.7 | 44486.5 | 1995.00 | 1570.22 |
| 3020 | 16-Sep-2020 | South Indian Green Cardamom Company Ltd, Kochi | 372 | 117639.1 | 114568.8 | 2104 | 1599.15 |
Page 302 of 554 pages (displaying 3011-3020 of 5538 results)
For more details: spicesboardpub@gmail.com
