Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
3011 | 18-Sep-2019 | Header Systems (India) Limited, Nedumkandam | 247 | 50133.10 | 50133.10 | 3712 | 3395.80 |
3012 | 18-Sep-2019 | Mas Enterprises, Vandanmettu | 248 | 38663.60 | 37839.50 | 3883 | 3338.65 |
3013 | 17-Sep-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 225 | 41743.90 | 41743.90 | 3820 | 3417.62 |
3014 | 17-Sep-2019 | Cardamom Planters' Association, Santhanpara | 134 | 18556.10 | 18488.60 | 3721 | 3403.29 |
3015 | 16-Sep-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 87 | 9007.20 | 8597.20 | 3678 | 3377.93 |
3016 | 16-Sep-2019 | South Indian Green Cardamom Company Ltd, Kochi | 258 | 47038.90 | 47038.90 | 3696 | 3335.40 |
3017 | 14-Sep-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 160 | 25086.60 | 25086.60 | 3589 | 3249.68 |
3018 | 14-Sep-2019 | Spice More Trading Company, Kumily | 187 | 30423.90 | 30432.90 | 3562 | 3147.56 |
3019 | 13-Sep-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 191 | 31074.60 | 31074.60 | 3546 | 3143.60 |
3020 | 13-Sep-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 183 | 28022.70 | 28022.70 | 3672 | 3169.27 |
Page 302 of 517 pages (displaying 3011-3020 of 5163 results)
For more details: spicesboardpub@gmail.com