Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3111 | 07-Mar-2020 | Cardamom Planters' Association, Santhanpara | 157 | 21042.9 | 20015.3 | 3191 | 2724.83 |
| 3112 | 06-Mar-2020 | South Indian Green Cardamom Company Ltd, Kochi | 216 | 42413.2 | 40945.5 | 3421.00 | 2728.76 |
| 3113 | 05-Mar-2020 | Spice More Trading Company, Kumily | 112 | 22250.2 | 21385.3 | 3178.00 | 2627.66 |
| 3114 | 04-Mar-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 162 | 25096 | 22981.3 | 3390 | 2648.83 |
| 3115 | 04-Mar-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 219 | 39637.5 | 37887.1 | 3463 | 2668.69 |
| 3116 | 03-Mar-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 180 | 37235.3 | 37069.5 | 3442.00 | 2740.19 |
| 3117 | 02-Mar-2020 | Mas Enterprises, Vandanmettu | 170 | 32156.7 | 31765.9 | 3538 | 3041.91 |
| 3118 | 02-Mar-2020 | Header Systems (India) Limited, Nedumkandam | 246 | 47403.6 | 45879.2 | 3713 | 2928.36 |
| 3119 | 29-Feb-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 159 | 32376.9 | 32376.9 | 3492.00 | 3006.43 |
| 3120 | 28-Feb-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 89 | 10457.7 | 10307.5 | 3541 | 2995.40 |
Page 312 of 554 pages (displaying 3111-3120 of 5536 results)
For more details: spicesboardpub@gmail.com
