Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
311 15-Mar-2025 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 148 38698.9 38106.1 3007.00 2648.29
312 15-Mar-2025 IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED 109 21727 21574 3,203.00 2,648.25
313 14-Mar-2025 Header Systems (India) Limited, Nedumkandam 109 24262.1 22605.5 3105.00 2664.87
314 14-Mar-2025 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 191 49867.2 48546.8 3206.00 2667.05
315 13-Mar-2025 Mas Enterprises, Vandanmettu 228 62,783.3 59,417.3 3,053.00 2,706.08
316 12-Mar-2025 South Indian Green Cardamom Company Ltd, Kochi 202 44952.9 43457.6 3004.00 2651.91
317 12-Mar-2025 Cardamom Planters' Association, Santhanpara 86 15519.4 14922.4 2912.00 2544.68
318 11-Mar-2025 SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED 174 46,042.9 45,225.4 3,081.00 2,742.96
319 11-Mar-2025 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 61 8630.4 8388.6 2858.00 2634.95
320 10-Mar-2025 IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED 196 44286.1 43704 3191.00 2735.71

Page 32 of 523 pages (displaying 311-320 of 5229 results)

For more details: spicesboardpub@gmail.com