Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3221 24-Dec-2019 Spice More Trading Company, Kumily 225 48744.8 47903.2 4021.50 3493.59
3222 24-Dec-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 178 36646.9 36318.4 3766.00 3492.44
3223 23-Dec-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 215 45384.9 44712.9 3913 3517.15
3224 23-Dec-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 247 54026.1 53866.4 3772 3510.25
3225 21-Dec-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 285 75436.1 75137 3590.00 3292.62
3226 21-Dec-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 112 15961.9 15388.3 3637.00 3287.12
3227 20-Dec-2019 Mas Enterprises, Vandanmettu 344 88839.3 79775.4 3605 3222.62
3228 20-Dec-2019 Header Systems (India) Limited, Nedumkandam 298 77187.1 75788.3 3523 3270.06
3229 19-Dec-2019 Cardamom Planters' Association, Santhanpara 149 24121.6 24023.1 3586.00 3299.09
3230 19-Dec-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 277 68355.2 67599.5 3541.00 3216.89

Page 323 of 554 pages (displaying 3221-3230 of 5534 results)

For more details: spicesboardpub@gmail.com