Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3241 12-Dec-2019 Cardamom Planters' Association, Santhanpara 207 32162.7 30144.3 3201 2922.62
3242 12-Dec-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 291 74172.2 73388.1 3205 2935.18
3243 11-Dec-2019 South Indian Green Cardamom Company Ltd, Kochi 296 68441.6 68441.6 3256.00 2964.58
3244 11-Dec-2019 Green House Cardamom Mktg.India Pvt. Ltd 109 12790.3 12463.2 3109.50 2921.67
3245 10-Dec-2019 Spice More Trading Company, Kumily 246 53133.4 52899.4 3220.00 2941.44
3246 10-Dec-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 165 30244.5 27655.3 3169.00 2950.99
3247 09-Dec-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 197 36940.6 36536.8 3226 2980.32
3248 09-Dec-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 265 58451.7 58049.4 3182 2971.40
3249 07-Dec-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 265 59639.3 59639.3 3154.00 2887.01
3250 07-Dec-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 64 10213.7 9757 3173.00 2852.08

Page 325 of 554 pages (displaying 3241-3250 of 5534 results)

For more details: spicesboardpub@gmail.com