Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3371 | 25-Sep-2019 | Header Systems (India) Limited, Nedumkandam | 260 | 51903.10 | 49780.40 | 3211 | 2912.64 |
| 3372 | 24-Sep-2019 | Cardamom Planters' Association, Santhanpara | 136 | 18700.60 | 16994.30 | 3143 | 2823.26 |
| 3373 | 24-Sep-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 244 | 46980.80 | 46393.70 | 3001 | 2761.39 |
| 3374 | 23-Sep-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 138 | 15743.70 | 14643 | 3293 | 3023.75 |
| 3375 | 23-Sep-2019 | South Indian Green Cardamom Company Ltd, Kochi | 278 | 53777.40 | 53206.10 | 3436 | 3034.74 |
| 3376 | 21-Sep-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 222 | 36127.80 | 27212.60 | 3495 | 3118.58 |
| 3377 | 21-Sep-2019 | Spice More Trading Company, Kumily | 240 | 43295.10 | 40899.50 | 3432 | 3059.69 |
| 3378 | 20-Sep-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 214 | 35704.30 | 31123.90 | 3649 | 3228.60 |
| 3379 | 20-Sep-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 201 | 35924.90 | 35410 | 3436 | 3191.22 |
| 3380 | 19-Sep-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 135 | 19286.30 | 19119.20 | 3659 | 3302.73 |
Page 338 of 554 pages (displaying 3371-3380 of 5534 results)
For more details: spicesboardpub@gmail.com
