Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3431 21-Aug-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 99 12343.10 12343.10 3309 2590.93
3432 21-Aug-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 181 26496.70 26496.70 3386 2803.19
3433 20-Aug-2019 Header Systems (India) Limited, Nedumkandam 253 50745.50 47431.40 3092 2318.42
3434 20-Aug-2019 Mas Enterprises, Vandanmettu 255 32482.40 32330 3096 2400.23
3435 19-Aug-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 230 36785.60 30168.60 3383 2622.52
3436 19-Aug-2019 Cardamom Planters' Association, Santhanpara 119 11565.50 10765.20 3169 2491.68
3437 17-Aug-2019 South Indian Green Cardamom Company Ltd, Kochi 280 36428.40 27641.80 3766 3059.50
3438 16-Aug-2019 Spice More Trading Company, Kumily 190 26140.10 19643.40 3968 3285.12
3439 16-Aug-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 147 20302 18108.90 3676 3161.63
3440 14-Aug-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 111 12619.20 12619.20 4114 3921.50

Page 344 of 554 pages (displaying 3431-3440 of 5538 results)

For more details: spicesboardpub@gmail.com