Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3451 06-Aug-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 125 17182 17182 4626 4344.58
3452 05-Aug-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 122 11991.20 11581.80 5047 4552.25
3453 05-Aug-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 238 30101.10 29604.80 4983 4319.76
3454 03-Aug-2019 Header Systems (India) Limited, Nedumkandam 209 26142.50 26142.50 7000 4655.15
3455 03-Aug-2019 Mas Enterprises, Vandanmettu 100 8796 8741.20 5212 4733.19
3456 02-Aug-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 143 14143.60 14143.60 4767 4453.79
3457 02-Aug-2019 Cardamom Planters' Association, Santhanpara 48 4301.60 4051.70 4884 4454.76
3458 01-Aug-2019 South Indian Green Cardamom Company Ltd, Kochi 187 23234.70 23234.70 4614 4250.75
3459 31-Jul-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 137 21103.20 20893.90 5006 4036.91
3460 31-Jul-2019 Spice More Trading Company, Kumily 129 17259.50 17225.10 4502 3921.54

Page 346 of 554 pages (displaying 3451-3460 of 5538 results)

For more details: spicesboardpub@gmail.com