Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3581 30-Apr-2019 Spice More Trading Company, Kumily 188 30157.70 30157.70 3622 2357.60
3582 29-Apr-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 178 32426.30 32426.30 2654 2347.08
3583 29-Apr-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 236 36418.90 36239.60 2678 2294.63
3584 27-Apr-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 150 22806.90 22724.80 2530 2130.50
3585 27-Apr-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 200 35621.90 35621.90 2505 2186.69
3586 26-Apr-2019 Mas Enterprises, Vandanmettu 151 27030.40 27030.40 3000 2154.01
3587 26-Apr-2019 Header Systems (India) Limited, Nedumkandam 279 48235.80 46168.40 2400 2124.51
3588 25-Apr-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 163 27018.60 27018.60 2168 1890.21
3589 25-Apr-2019 Cardamom Planters' Association, Santhanpara 50 7624.20 6827.40 2210 1924.70
3590 24-Apr-2019 South Indian Green Cardamom Company Ltd, Kochi 215 44749.40 44749.40 2112 1840.57

Page 359 of 554 pages (displaying 3581-3590 of 5540 results)

For more details: spicesboardpub@gmail.com