Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3681 | 29-Dec-2018 | Cardamom Planters' Association, Santhanpara | 144 | 22339.70 | 15330.20 | 1603 | 1281 |
| 3682 | 28-Dec-2018 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 452 | 106367 | 105324 | 1529 | 1314.95 |
| 3683 | 27-Dec-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 145 | 21319 | 20537.60 | 1470 | 1307.57 |
| 3684 | 26-Dec-2018 | South Indian Green Cardamom Company Ltd, Kochi | 425 | 102586 | 101492 | 1559 | 1332.60 |
| 3685 | 24-Dec-2018 | Spice More Trading Company, Kumily | 369 | 75727.60 | 70602.50 | 1545 | 1307.24 |
| 3686 | 22-Dec-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 203 | 35247.40 | 35247.40 | 1521 | 1351.92 |
| 3687 | 21-Dec-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 201 | 38785 | 35454.20 | 1608 | 1326.70 |
| 3688 | 21-Dec-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 164 | 38201.90 | 37956.40 | 1636 | 1336.45 |
| 3689 | 20-Dec-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 207 | 39866.80 | 33187.10 | 1498 | 1295.24 |
| 3690 | 20-Dec-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 310 | 84343.30 | 83697.30 | 1551 | 1308.65 |
Page 369 of 554 pages (displaying 3681-3690 of 5540 results)
For more details: spicesboardpub@gmail.com
