Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3921 10-Apr-2018 South Indian Green Cardamom Company Ltd, Kochi 419 100018 81322.80 1305 962.07
3922 10-Apr-2018 Header Systems (India) Limited, Nedumkandam 341 72975.10 67039.60 1249 922.23
3923 09-Apr-2018 Cardamom Planters' Association, Santhanpara 192 27101.40 19655.70 1166 919.07
3924 09-Apr-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 322 63982.30 63982.30 1300 942.93
3925 07-Apr-2018 Mas Enterprises, Vandanmettu 436 86909.60 77125 1557 954.03
3926 07-Apr-2018 Green House Cardamom Mktg.India Pvt. Ltd 133 19238.80 17215.80 1219 933.28
3927 06-Apr-2018 STATE TRADING CORPORATION 25 4048.60 0 0 0
3928 06-Apr-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 269 41363.70 38784.50 1309.5 944.90
3929 05-Apr-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 309 67262.80 65616.50 1315 986.65
3930 05-Apr-2018 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 270 59415.60 59115.80 1292 951.65

Page 393 of 555 pages (displaying 3921-3930 of 5542 results)

For more details: spicesboardpub@gmail.com