Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 31 | 19-Aug-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 228 | 48947.9 | 44614.9 | 4047.00 | 2114.00 | 3143.31 |
| 32 | 19-Aug-2026 | RNS SPICES | 285 | 72394.6 | 66521.6 | 3893.00 | 2054.00 | 3131.53 |
| 33 | 18-Aug-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 223 | 64184.2 | 59778.5 | 4042.00 | 2247.00 | 3151.56 |
| 34 | 18-Aug-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 290 | 74762.9 | 72157.8 | 3864.00 | 2201.00 | 3054.88 |
| 35 | 17-Aug-2026 | South Indian Green Cardamom Company Ltd, Kochi | 224 | 48023.1 | 45271.4 | 4056.00 | 2178.00 | 3161.41 |
| 36 | 17-Aug-2026 | Cardamom Planters' Association, Santhanpara | 79 | 14677.8 | 14085.1 | 4252.00 | 2219.00 | 3026.39 |
| 37 | 14-Aug-2026 | Mas Enterprises, Vandanmettu | 310 | 72308 | 61934.5 | 4928.00 | 2236.00 | 3250.12 |
| 38 | 14-Aug-2026 | Header Systems (India) Limited, Nedumkandam | 227 | 52499.9 | 51775.9 | 5101.00 | 2307.00 | 3116.4 |
| 39 | 13-Aug-2026 | Spice More Trading Company, Kumily | 241 | 91697.7 | 90927.1 | 3877.00 | 2192.00 | 3061.82 |
| 40 | 13-Aug-2026 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 220 | 47108.4 | 43712.3 | 4236.00 | 2375.00 | 3122.14 |
Page 4 of 579 pages (displaying 31-40 of 5781 results)
For more details: spicesboardpub@gmail.com
