Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4021 | 06-Feb-2018 | Header Systems (India) Limited, Nedumkandam | 300 | 56398.10 | 55155.70 | 1370 | 996.31 |
| 4022 | 05-Feb-2018 | Cardamom Planters' Association, Santhanpara | 148 | 21579.30 | 19063.80 | 1201 | 968.22 |
| 4023 | 05-Feb-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 270 | 49020.30 | 46792.60 | 1271 | 970.11 |
| 4024 | 03-Feb-2018 | Mas Enterprises, Vandanmettu | 472 | 96574.30 | 88823.30 | 1326 | 1010.42 |
| 4025 | 03-Feb-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 192 | 26517.10 | 22762.80 | 1178 | 986.13 |
| 4026 | 02-Feb-2018 | STATE TRADING CORPORATION | 132 | 21635.50 | 20187.60 | 1192 | 1001.66 |
| 4027 | 02-Feb-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 280 | 47351.40 | 45752.90 | 1316 | 1018.35 |
| 4028 | 01-Feb-2018 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 370 | 90355.20 | 88198.30 | 1284 | 1014.10 |
| 4029 | 01-Feb-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 309 | 71780.40 | 70946.20 | 1262 | 1016.38 |
| 4030 | 31-Jan-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 286 | 69182.60 | 68191 | 1338 | 1061.11 |
Page 403 of 555 pages (displaying 4021-4030 of 5543 results)
For more details: spicesboardpub@gmail.com
