Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4541 05-Jul-2016 Header Systems (India) Limited, Nedumkandam 184 35859 31555.50 1112 773.55
4542 04-Jul-2016 Cardamom Planters' Association, Santhanpara 107 15767.60 13377.30 1076 747.99
4543 04-Jul-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 159 30058.30 25620 1134 813.05
4544 02-Jul-2016 Mas Enterprises, Vandanmettu 305 56529.60 54821 1142 785.46
4545 02-Jul-2016 Green House Cardamom Mktg.India Pvt. Ltd 71 11371.70 11324.50 1046 773.67
4546 01-Jul-2016 STATE TRADING CORPORATION 118 18512.80 17184.80 1090 740.86
4547 01-Jul-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 224 34683.80 33155.60 1285 749.89
4548 30-Jun-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 163 37638.60 37638.60 1146 730.98
4549 30-Jun-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 121 24405.20 24405.20 1155 769.86
4550 29-Jun-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 200 38163.90 37459.60 1142 781.41

Page 455 of 517 pages (displaying 4541-4550 of 5168 results)

For more details: spicesboardpub@gmail.com