Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5381 | 15-Apr-2016 | STATE TRADING CORPORATION | 279 | 54809.40 | 54809.40 | 912 | 404 | 652.85 |
| 5382 | 15-Apr-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 259 | 43391.20 | 42181.60 | 957 | 469 | 653.69 |
| 5383 | 13-Apr-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 282 | 57345.40 | 57345.40 | 953 | 406 | 639.15 |
| 5384 | 13-Apr-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 181 | 38037.50 | 38037.50 | 923 | 412 | 624.61 |
| 5385 | 12-Apr-2016 | South Indian Green Cardamom Company Ltd, Kochi | 454 | 107047 | 96883 | 930 | 412 | 620.67 |
| 5386 | 12-Apr-2016 | Header Systems (India) Limited, Nedumkandam | 385 | 93107.10 | 89519.20 | 974 | 378 | 595.23 |
| 5387 | 11-Apr-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 324 | 67762.20 | 67597.60 | 1003 | 428 | 613.05 |
| 5388 | 09-Apr-2016 | Mas Enterprises, Vandanmettu | 429 | 99270.70 | 89251.40 | 911 | 395 | 592.22 |
| 5389 | 09-Apr-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 203 | 40370.70 | 38650.10 | 900 | 389 | 621.63 |
| 5390 | 08-Apr-2016 | STATE TRADING CORPORATION | 289 | 55491.50 | 54094.70 | 891 | 291 | 590.63 |
Page 539 of 588 pages (displaying 5381-5390 of 5880 results)
For more details: spicesboardpub@gmail.com
