Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2281 06-Oct-2021 Spice More Trading Company, Kumily 238 70029.50 67711.50 1450.00 1009.49
2282 06-Oct-2021 Mas Enterprises, Vandanmettu 277 75119.60 71779.40 1584.00 1001.73
2283 05-Oct-2021 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 153 29374 28235.4 1274.00 930.94
2284 04-Oct-2021 Green House Cardamom Mktg.India Pvt. Ltd 259 67020.20 66279.80 1329.00 1037.13
2285 01-Oct-2021 Cardamom Planters' Association, Santhanpara 159 32265.7 29325.9 1427.00 973.03
2286 30-Sep-2021 Green Cardamom Trading Company 259 81086.60 80010.80 1422.00 1039.98
2287 28-Sep-2021 Mas Enterprises, Vandanmettu 295 82658.1 80049.6 1679.00 1062.25
2288 28-Sep-2021 Spice More Trading Company, Kumily 256 80970.4 76964.1 1429.00 1070.08
2289 26-Sep-2021 Header Systems (India) Limited, Nedumkandam 258 75000.00 75000.00 2413.00 1128.30
2290 25-Sep-2021 Green House Cardamom Mktg.India Pvt. Ltd 261 65960 65432.4 1409.00 1116.01

Page 229 of 525 pages (displaying 2281-2290 of 5241 results)

For more details: spicesboardpub@gmail.com