Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
241 05-Feb-2025 Header Systems (India) Limited, Nedumkandam 156 38074.1 36464.7 3142.00 2953.39
242 05-Feb-2025 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 165 42127.2 40193.3 3314.00 2957.29
243 04-Feb-2025 Mas Enterprises, Vandanmettu 224 65643.6 64018.6 3304.00 2919.25
244 03-Feb-2025 South Indian Green Cardamom Company Ltd, Kochi 198 45998.3 44266.3 3126.00 2929.93
245 03-Feb-2025 Cardamom Planters' Association, Santhanpara 81 16647.1 16119.2 3066.00 2852.58
246 01-Feb-2025 SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED 226 66,695.7 65,231.5 3,669.00 2,986.78
247 01-Feb-2025 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 52 6881.8 6002.4 3142.00 2913.48
248 31-Jan-2025 IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED 169 37063.9 36359.5 3579.00 2947.93
249 31-Jan-2025 CLIMATE NATURAL SPICES PRIVATE LIMITED 65 13985.7 13378.1 3212.00 2978.62
250 30-Jan-2025 Green House Cardamom Mktg.India Pvt. Ltd 213 52585.3 51752.2 3250.00 2997.01

Page 25 of 510 pages (displaying 241-250 of 5095 results)

For more details: spicesboardpub@gmail.com