Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2741 | 04-Sep-2020 | Cardamom Planters' Association, Santhanpara | 252 | 45212.10 | 44488.80 | 2156.00 | 1740.86 |
2742 | 03-Sep-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 282 | 80339.3 | 79982 | 2361.00 | 1761.99 |
2743 | 02-Sep-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 278 | 50041.4 | 49050.8 | 2274 | 1714.04 |
2744 | 01-Sep-2020 | South Indian Green Cardamom Company Ltd, Kochi | 348 | 91516.3 | 83090.9 | 2336.00 | 1760.60 |
2745 | 29-Aug-2020 | Green Cardamom Trading Company | 288 | 72527.90 | 71428.50 | 2298.00 | 1771.48 |
2746 | 28-Aug-2020 | Spice More Trading Company, Kumily | 266 | 69831 | 67173.5 | 2268.00 | 1688.56 |
2747 | 27-Aug-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 301 | 83361.4 | 81696.3 | 2326 | 1662.41 |
2748 | 26-Aug-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 239 | 65777 | 63165.3 | 2284.00 | 1741.31 |
2749 | 25-Aug-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 260 | 73926.7 | 72320.7 | 2128 | 1675.31 |
2750 | 24-Aug-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 267 | 73124.9 | 70371.4 | 2207.00 | 1740.44 |
Page 275 of 525 pages (displaying 2741-2750 of 5249 results)
For more details: spicesboardpub@gmail.com