Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2841 | 26-Feb-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 97 | 18872.5 | 18872.5 | 3482.00 | 2966.24 |
2842 | 25-Feb-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 61 | 7041.3 | 6319.3 | 3276 | 2720.68 |
2843 | 25-Feb-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 155 | 36528.4 | 35975.4 | 3266 | 2769.32 |
2844 | 24-Feb-2020 | Header Systems (India) Limited, Nedumkandam | 223 | 43633 | 39595.8 | 3538.00 | 2900.04 |
2845 | 24-Feb-2020 | Mas Enterprises, Vandanmettu | 172 | 32098.5 | 31146.8 | 3461.00 | 2802.61 |
2846 | 22-Feb-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 204 | 41052.8 | 39236.9 | 3524 | 2895.22 |
2847 | 22-Feb-2020 | Cardamom Planters' Association, Santhanpara | 156 | 21979.5 | 15751.8 | 3374 | 2926.81 |
2848 | 21-Feb-2020 | South Indian Green Cardamom Company Ltd, Kochi | 207 | 42835.1 | 41461.1 | 3493.00 | 3113.60 |
2849 | 21-Feb-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 76 | 8591.7 | 5215.8 | 3596.00 | 3047.27 |
2850 | 20-Feb-2020 | Spice More Trading Company, Kumily | 174 | 30564.7 | 27891.1 | 3606.00 | 3082.79 |
Page 285 of 526 pages (displaying 2841-2850 of 5253 results)
For more details: spicesboardpub@gmail.com