Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3001 | 26-Oct-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 239 | 69468.4 | 68499.2 | 1738.00 | 1399.38 |
| 3002 | 24-Oct-2020 | Green Cardamom Trading Company | 276 | 68588.2 | 67195.3 | 1754 | 1480.99 |
| 3003 | 24-Oct-2020 | South Indian Green Cardamom Company Ltd, Kochi | 293 | 84006.7 | 83859.9 | 1827 | 1498.14 |
| 3004 | 23-Oct-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 208 | 45700.3 | 43138.4 | 1815.00 | 1504.68 |
| 3005 | 23-Oct-2020 | Spice More Trading Company, Kumily | 188 | 41194.4 | 40358.1 | 1719.00 | 1471.10 |
| 3006 | 22-Oct-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 239 | 59725.6 | 58861.1 | 1889 | 1506.45 |
| 3007 | 22-Oct-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 165 | 38236.3 | 37218.5 | 2266 | 1554.79 |
| 3008 | 21-Oct-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 162 | 31773.4 | 30873.3 | 1764.00 | 1490.86 |
| 3009 | 21-Oct-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 157 | 40628.7 | 39611.8 | 1818.00 | 1485.62 |
| 3010 | 20-Oct-2020 | Header Systems (India) Limited, Nedumkandam | 265 | 66508.8 | 64989 | 1802 | 1455.65 |
Page 301 of 558 pages (displaying 3001-3010 of 5571 results)
For more details: spicesboardpub@gmail.com
