Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
3061 | 15-Oct-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 196 | 32786.10 | 32180.80 | 2802 | 2534.33 |
3062 | 14-Oct-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 208 | 41440.50 | 40931.60 | 3100 | 2718.89 |
3063 | 14-Oct-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 249 | 44524.50 | 43438.40 | 3319 | 2663.46 |
3064 | 12-Oct-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 257 | 54337.30 | 54141.50 | 3285 | 2824.38 |
3065 | 12-Oct-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 102 | 13477.80 | 12137.30 | 3072 | 2784.13 |
3066 | 11-Oct-2019 | Mas Enterprises, Vandanmettu | 273 | 53926.30 | 53047.30 | 3597 | 2871.92 |
3067 | 11-Oct-2019 | Header Systems (India) Limited, Nedumkandam | 287 | 67633.30 | 64209.40 | 3116 | 2836.16 |
3068 | 10-Oct-2019 | Cardamom Planters' Association, Santhanpara | 91 | 12898.20 | 11629.10 | 3074 | 2843.92 |
3069 | 10-Oct-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 250 | 52335.40 | 51569.80 | 3160 | 2859.47 |
3070 | 09-Oct-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 98 | 12381 | 10482 | 3099 | 2840.77 |
Page 307 of 526 pages (displaying 3061-3070 of 5254 results)
For more details: spicesboardpub@gmail.com