Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
3101 | 19-Sep-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 135 | 19286.30 | 19119.20 | 3659 | 3302.73 |
3102 | 19-Sep-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 248 | 45074.20 | 44842.30 | 3717 | 3327.08 |
3103 | 18-Sep-2019 | Header Systems (India) Limited, Nedumkandam | 247 | 50133.10 | 50133.10 | 3712 | 3395.80 |
3104 | 18-Sep-2019 | Mas Enterprises, Vandanmettu | 248 | 38663.60 | 37839.50 | 3883 | 3338.65 |
3105 | 17-Sep-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 225 | 41743.90 | 41743.90 | 3820 | 3417.62 |
3106 | 17-Sep-2019 | Cardamom Planters' Association, Santhanpara | 134 | 18556.10 | 18488.60 | 3721 | 3403.29 |
3107 | 16-Sep-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 87 | 9007.20 | 8597.20 | 3678 | 3377.93 |
3108 | 16-Sep-2019 | South Indian Green Cardamom Company Ltd, Kochi | 258 | 47038.90 | 47038.90 | 3696 | 3335.40 |
3109 | 14-Sep-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 160 | 25086.60 | 25086.60 | 3589 | 3249.68 |
3110 | 14-Sep-2019 | Spice More Trading Company, Kumily | 187 | 30423.90 | 30432.90 | 3562 | 3147.56 |
Page 311 of 526 pages (displaying 3101-3110 of 5255 results)
For more details: spicesboardpub@gmail.com